
Microcrystalline Cellulose + Carboxymethyl Cellulose
Specifications
| Parameter | Specification |
|---|---|
| Standards Compliance | Complies with IP/BP/USP/Ph.Eur. quality standards |
| Loss on Drying | NMT 8% |
| Viscosity | 39 to 91 cps |
| pH Range | 5.0 – 8.0 |
| Assay | 8.3 to 13.8% |
| Parameter | Specification |
|---|---|
| Standards Compliance | Complies with IP/BP/USP/Ph.Eur. quality standards |
| Loss on Drying | NMT 8% |
| Viscosity | 50 to 118 cps (2.6%) |
| pH Range | 6.0 – 8.0 |
| Assay | 11.3% to 18.8% |
| Parameter | Specification |
|---|---|
| Standards Compliance | Complies with IP/BP/USP/Ph.Eur. quality standards |
| Loss on Drying | NMT 8% |
| Viscosity | 2400 - 5600 cps |
| pH Range | 6.0 – 8.0 |
Why Choose Prachin for Microcrystalline Cellulose + Carboxymethyl Cellulose
Offers excellent compressibility, contributing to strong tablet formation without the need for additional binders
Promotes rapid and uniform disintegration, ensuring faster drug dissolution and bioavailability
Designed for direct compression, optimizing production efficiency and reducing manufacturing time
Demonstrates compatibility with a wide range of active pharmaceutical ingredients (APIs) and excipients
Provides enhanced stability, maintaining performance even under fluctuating environmental conditions
Common Applications
Pharmaceutical
Widely used as a binder and disintegrant in solid oral dosage forms, including tablets, capsules, and orally disintegrating tablets (ODTs)
Nutraceutical
Suitable for dietary supplements, offering enhanced compressibility and rapid disintegration for improved absorption